31 pages analysed for https://francearchives.fr

Tested 2021-12-19 20:06:28 using Chrome 84.0.4147.89. 3 runs and connectivity native.  

nameminmedianmeanp90max
Coach score7281798383
Coach performance score6481798585
Accessibility score8397969898
Best Practice score6473728389
Image requests245912
CSS requests15577
Javascript requests567912
Font requests12233
Total requests2332323944
Image size8.5 KB128.8 KB3.3 MB21.2 MB22.9 MB
HTML size7.6 KB10.6 KB24.4 KB38.8 KB196.9 KB
CSS size1.4 KB291.1 KB283.2 KB301.2 KB301.3 KB
Javascript size240.1 KB274.0 KB358.3 KB291.2 KB2.7 MB
Font size44.2 KB109.7 KB111.3 KB148.5 KB156.6 KB
Total size733.0 KB1.2 MB4.2 MB21.9 MB23.7 MB
200 responses2230313843
302 responses11111
404 responses44444
RUMSpeed Index406 ms623 ms729 ms935 ms3.654 s
First Paint405 ms608 ms693 ms791 ms3.653 s
Fully Loaded830 ms1.200 s3.779 s12.860 s18.881 s
Largest Contentful Paint419 ms748 ms847 ms1.254 s3.653 s
first-contentful-paint405 ms608 ms693 ms791 ms3.653 s
first-paint405 ms608 ms693 ms791 ms3.653 s
backEndTime55 ms71 ms177 ms202 ms3.160 s
domContentLoadedTime596 ms813 ms1.034 s1.162 s5.221 s
domInteractiveTime533 ms809 ms1.013 s994 ms5.221 s
domainLookupTime0 ms9 ms8 ms12 ms28 ms
frontEndTime727 ms1.009 s1.206 s1.663 s5.325 s
pageDownloadTime2 ms4 ms9 ms11 ms123 ms
pageLoadTime802 ms1.116 s1.393 s1.819 s5.501 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime24 ms30 ms31 ms35 ms45 ms
serverResponseTime11 ms14 ms125 ms144 ms3.112 s
Cumulative Layout Shift0.00180.00540.00990.0210.0829
First Visual Change400 ms603 ms698 ms811 ms3.677 s
Speed Index449 ms656 ms759 ms946 ms3.702 s
Perceptual Speed Index458 ms673 ms757 ms970 ms3.718 s
Contentful Speed Index445 ms655 ms744 ms922 ms3.690 s
Visual Complete 85%433 ms667 ms806 ms1.066 s3.677 s
Visual Complete 95%500 ms804 ms941 ms1.301 s3.977 s
Visual Complete 99%700 ms1.066 s1.170 s1.366 s3.977 s
Last Visual Change768 ms1.133 s1.327 s1.567 s5.500 s
CPU Long Tasks245612
CPU Long Tasks total duration253 ms522 ms679 ms831 ms4.716 s
Total Blocking Time0 ms70 ms196 ms237 ms3.579 s
Max Potential First Input Delay0 ms94 ms127 ms154 ms865 ms
CPU Parse HTML40 ms69 ms78 ms95 ms278 ms
CPU Style Layout172 ms385 ms485 ms555 ms3.253 s
CPU Paint Composite Render12 ms49 ms86 ms94 ms1.202 s
CPU Script Parse Compile5 ms8 ms9 ms13 ms27 ms
CPU Script Evaluation140 ms179 ms197 ms241 ms583 ms